| 5990-4098EN | Facilitating Phosphopeptide Analysis Using the Agilent HPLC Phosphochip | Application | 11/6/2009 |
| 5990-4404EN | Profiling Approach for Biomarker Discovery using an Agilent HPLC-Chip Coupled with an Accurate-Mass Q-TOF LC/MS | Application | 10/26/2009 |
| 5990-4712EN | Rapid Peptide Mapping Method with High Resolution Using a sub 2-μm Column | Application | 10/15/2009 |
| 5990-4587EN | Peptide Mapping of a Monoclonal Antibody using a Microfluidic-based HPLC-Chip coupled to an Agilent Accurate-Mass Q-TOF LC/MS | Application | 10/13/2009 |
| 5990-4549EN | Rapid Analysis of Vitamin D in Serum Using Triple Quadrupole LC/MS | Application | 9/15/2009 |
| 5990-4276EN | High-Throughput Protein Quantitation Using Multiple Reaction Monitoring | Application | 9/10/2009 |
| 5989-9807EN | Peptide mapping and analysis using capillary electrophoresis | Application | 6/23/2009 |
| 5990-4097EN | Immunoprecipitation and the High Sensitivity Protein 250 Assay | Application | 6/17/2009 |
| 5988-8322EN | Fast analysis of proteins between 5-50 kDA using the Agilent 2100 bioanalyzer and Protein 50 assay | Application | 5/8/2009 |
| 5990-3315EN | Application Compendium for DNA, RNA, Protein and Cell Analysis with the Agilent 2100 Bioanalyzer | Application | 3/26/2009 |
| 5990-3445EN | Primary Characterization of a Monoclonal Antibody Using Agilent HPLC-Chip Accurate-Mass LC/MS Technology | Application | 3/4/2009 |
|
n/a
| Collection of external publications and scientific citations for the 2100 Bioanalyzer - Jan 08 | Application | 9/19/2008 |
| 5989-3514EN | Measuring the METH-2 promoter hypermethylation and transcript downregulation in non-small cell lung carcinomas with the Agilent 2100 bioanalyzer | Application | 7/1/2008 |
| 5989-8539EN | Analysis of small RNAs from Drosophila Schneider cells using the Small RNA assay on the Agilent 2100 bioanalyzer | Application | 5/30/2008 |
| 5989-8419EN | Alternative to 2D gel electrophoresis – OFFGEL electrophoresis combined with high-sensitivity on-chip protein detection | Application | 5/28/2008 |
| 5989-7938en | Data Showing the Feasibility of Confirming Putative Biomarkers Using Multiple Reaction Monitoring on the Agilent 6410 Triple Quadrupole LC/MS/MS System | Application | 5/5/2008 |
| 5989-7820EN | The Effect of MS/MS Fragment Ion Mass Accuracy on Peptide Identification in Shotgun Proteomics | Application | 2/21/2008 |
| 5989-3499EN | Comparison of Different Approaches for the Label-Free Relative Quantitation of Proteins | Application | 2/16/2008 |
| 5989-4148EN | Performance of the Agilent 1100 HPLC-Chip/MS System | Application | 2/15/2008 |
| 5989-5222EN | Advantages of using Intelligent Sample Loading with the HPLC-Chip for automated sample enrichment | Application | 2/15/2008 |
| 5989-3538EN | Comparison of HPLC-Chip/MS with conventional nanoflow LC/MS for proteomic analyses | Application | 2/15/2008 |
| 5989-2505EN | Comparative Analysis of Serum Samples with the Agilent mRP-C18 Column - A New Technology for Protein Fractionation | Application | 2/15/2008 |
| 5989-2506EN | A Rapid Method to Desalt and Concentrate Proteomic Samples Using the Agilent mRP-C18 Column | Application | 2/15/2008 |
| 5989-1655EN | Agilent Multiple Affinity Removal Spin Cartridge for Human Serum | Application | 2/15/2008 |
| 5989-5158EN | Characterization of Protein Phosphorylation Using HPLC-Chip Electron Transfer Dissociation Ion Trap Mass Spectrometry | Application | 2/15/2008 |
| 5989-5157EN | Glycoprotein Characterization: Using an HPLC-Chip System with Trap XCT Ultra MS for the Identification and Relative Distribution of N-Linked Glycans | Application | 2/15/2008 |
| 5989-7406EN | Accurate-Mass LC/TOF-MS for Molecular Weight Confirmation of Intact Proteins | Application | 2/15/2008 |
| 5989-4692EN | High Recovery HPLC of Lipid Raft Domains with the Agilent mRP-C18 Column – A New Proteomic Strategy for Enabling Membrane Protein Identifications | Application | 2/15/2008 |
| 5989-5814EN | Efficient Protein Fractionation and Identification with the Agilent 3100 OFFGEL Fractionator | Application | 2/15/2008 |
| 5989-5206EN | Efficient peptide fractionation and improved protein identification with the Agilent 3100 OFFGEL Fractionator | Application | 2/15/2008 |
| 5989-5020EN | A Proteomic Strategy for Increasing Membrane Protein Identifications with Use of the Agilent High Recovery mRP-C18 Reversed-Phase HPLC Column-A Comprehensive Protein Survey of the HeLa Membrane Proteome | Application | 2/15/2008 |
| 5989-5083EN | A Highly Accurate Mass Profiling Approach to Protein Biomarker Discovery Using HPLC-Chip/MS-Enabled ESI-TOF MS | Application | 2/15/2008 |
| 5989-6419EN | Combining immuno-depletion, protein and peptide OFFGEL electrophoresis for the efficient fractionation of plasma prior to LC-MS analysis | Application | 2/15/2008 |
| 5989-5640EN | A Novel High-Capacity Affinity Column | Application | 2/15/2008 |
| 5989-2881EN | Enhanced High Capacity Affinity Depletion of the Top Six Proteins from Human Serum | Application | 2/15/2008 |
| 5989-1633EN | Immunodepletion of High-Abundant Proteins from Rat Serum with the Agilent Multiple Affinity Removal System for Mouse | Application | 2/15/2008 |
| 5989-1347EN | Removal of Multiple High-Abundant Proteins from Mouse Plasma Using the Agilent Multiple Affinity Removal System for Mouse | Application | 2/15/2008 |
| 5989-0957EN | Specificity of High-Abundant Protein Depletion Among Different Species with the Agilent Multiple Affinity Removal System | Application | 2/15/2008 |
| 5989-0265EN | Removal of Multiple High-Abundant Proteins from Human Serum for Proteomics Sample Preparation | Application | 2/15/2008 |
| 5989-0263EN | HPLC solution for the removal of high abundance proteins in human serum | Application | 2/15/2008 |
| 5989-5084EN | The Agilent HPLC-Chip/6210 TOF LC/MS Enables Highly Accurate Profiling of Peptide Maps for Differential Expression Studies | Application | 2/6/2008 |
| 5989-7839EN | Human Serum and Plasma Protein Depletion – Novel High-Capacity Affinity Column for the Removal of the “Top 14” Abundant Proteins | Application | 1/11/2008 |
|
n/a
| The Effect of MS/MS Fragment Ion Mass Accuracy on Peptide Identification in Shotgun Proteomics | Application | 1/10/2008 |
| 5989-1479EN | Coupling of nano-LC to MALDI mass spectrometry - Real-time LC run mapping on a MALDI plate | Application | 12/12/2007 |
| 5989-0895EN | Identification of Proteins in Post-Mortem Human Brain Tissue by Laser Microdissection/Pressure Catapult and Nano-LC/MS/MS | Application | 11/16/2007 |
| 5989-1288EN | Low-Femtomole Quantitation of LNA-Oligonucleotides from Mouse Serum with Capillary LC/Ion Trap Mass Spectrometry | Application | 11/16/2007 |
| 5989-1460EN | Performance of the AP-MALDI LC/MSD Trap with the Spectrum Mill MS Proteomics Workbench for Analyses of Peptides and Protein Digests | Application | 11/16/2007 |
| 5989-0762EN | High-throughput analysis of peptides and proteins | Application | 11/16/2007 |
| 5988-8625EN | Comparison of Sensitivity and Spectra between the AP-MALDI LC/MSD Trap SL System and Traditional Vacuum MALDI-TOF | Application | 11/16/2007 |
| 5988-9126EN | Using the Expanded Capabilities of the LC/MSD Trap Software Version 4.2 | Application | 11/16/2007 |